Therapeutic Area | MeSH |
---|---|
neoplasms | D009369 |
digestive system diseases | D004066 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PHOTOFRIN | Pinnacle Biologics | N-020451 RX | 1995-12-27 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
photofrin | New Drug Application | 2023-08-15 |
Code | Description |
---|---|
J9600 | Injection, porfimer sodium, 75 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cholangiocarcinoma | D018281 | — | C22.1 | — | 3 | 7 | — | 3 | 11 |
Recurrence | D012008 | — | — | 2 | 2 | 1 | — | — | 5 |
Carcinoma | D002277 | — | C80.0 | 2 | 2 | 1 | — | 1 | 5 |
Barrett esophagus | D001471 | EFO_0000280 | K22.7 | — | 3 | 2 | — | 1 | 5 |
Esophageal neoplasms | D004938 | — | C15 | — | 2 | 1 | — | 1 | 4 |
Bile duct neoplasms | D001650 | — | — | — | 2 | 3 | — | — | 4 |
Central nervous system neoplasms | D016543 | — | — | 1 | — | 2 | — | — | 3 |
Nervous system neoplasms | D009423 | — | — | 1 | — | 2 | — | — | 3 |
Gallbladder neoplasms | D005706 | EFO_0004606 | C23 | — | 1 | 2 | — | — | 3 |
Pathologic constriction | D003251 | — | — | — | 1 | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 6 | 3 | — | — | 6 | 14 |
Non-small-cell lung carcinoma | D002289 | — | — | 5 | 3 | — | — | 2 | 9 |
Malignant mesothelioma | D000086002 | — | — | 1 | 3 | — | — | 1 | 5 |
Mesothelioma | D008654 | — | C45 | 1 | 3 | — | — | 1 | 5 |
Head and neck neoplasms | D006258 | — | — | 1 | 2 | — | — | 1 | 4 |
Neoplasms | D009369 | — | C80 | 1 | 1 | — | — | 1 | 3 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 2 | 1 | — | — | — | 3 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 1 | — | — | — | 2 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | 1 | 2 |
Small cell lung carcinoma | D055752 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pleural diseases | D010995 | — | — | 2 | — | — | — | — | 2 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | — | — | — | 1 | 2 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | — | — | — | — | 1 |
Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
Acinar cell carcinoma | D018267 | — | — | 1 | — | — | — | — | 1 |
Skin neoplasms | D012878 | EFO_0004198 | C44 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ureteral obstruction | D014517 | HP_0006000 | — | — | — | — | — | 1 | 1 |
Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | — | — | 1 | 1 |
Obstructive jaundice | D041781 | EFO_1001068 | — | — | — | — | — | 1 | 1 |
Jaundice | D007565 | HP_0000952 | R17 | — | — | — | — | 1 | 1 |
Disease progression | D018450 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Porfimer sodium |
INN | porfimer sodium |
Description | Porfimer sodium, sold as Photofrin, is a photosensitizer used in photodynamic therapy and radiation therapy and for palliative treatment of obstructing endobronchial non-small cell lung carcinoma and obstructing esophageal cancer.
|
Classification | Small molecule |
Drug class | polymers |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 87806-31-3 |
RxCUI | — |
ChEMBL ID | CHEMBL1201481 |
ChEBI ID | 60652 |
PubChem CID | 57166 |
DrugBank | DB00707 |
UNII ID | M15H03K69B (ChemIDplus, GSRS) |